Sign Up And Stay Ahead Of The Financial Game
Get updates on the best mortgage rates in Canada plus information and analysis of financial news that affects all of us. Simply complete this form and submit.
TERM | POSTED | OUR RATES |
6 Month | 4.00% | 3.10% |
1 Year | 3.09% | 2.79% |
2 Year | 3.04% | 2.49% |
3 Year | 3.44% | 2.59% |
4 Year | 3.94% | 2.79% |
5 Year | 2.89% | 2.79% |
7 Year | 6.04% | 4.09% |
10 Year | 6.75% | 4.49% |
Variable Rate | 2.2% |
Prime Rate | 2.85% |
BenchMark Rate | 4.79% |
Cost Per $1000 | $4.68 |
* Rates may vary provincially and may be subject to change without notice. Cost per $1000 based on 5yr fixed term rate compounded semi-annually.